SUMATE 7PK automotive multi-V belts have seven longitudinal ribs and are available in 149 listed sizes from 7PK540 to 7PK5000. The range serves passenger cars, commercial vehicles, construction machinery, agricultural machinery, and other automotive accessory-drive applications.
The listed sizes represent our current standard range. If your required 7PK code is not shown, send us the complete belt code, dimensions, and required quantity for production review. The rib count and length code alone are not sufficient to confirm fitment.
7PK AUTOMOTIVE MULTI-V BELT RANGE
SUMATE supplies 7PK multi-V belts for automotive and mobile-equipment accessory-drive systems. Each belt uses the PK rib profile and has seven longitudinal ribs. Available codes in this range extend from 7PK540 to 7PK5000, covering passenger-vehicle applications as well as belt-drive layouts used in commercial vehicles, construction machinery, and agricultural machinery.
In a code such as 7PK995, “7” identifies the number of ribs, “PK” identifies the rib profile, and the final number indicates the nominal reference length in millimetres. The complete code, OE number, pulley layout, and application information should be checked before purchase.
Size coverage: Of the 149 listed 7PK codes, 27 are below 1,000 mm, 78 are between 1,000 and 1,999 mm, and 44 are 2,000 mm or longer. This distribution provides a quick overview of the current standard range; final application matching still depends on the complete belt code and vehicle or equipment information.
The table lists the standard 7PK codes currently included in our supply range. It is not a complete limit of our production capability. If your required 7PK size is not listed, send us the complete belt code, dimensions, application information, and required quantity. Our team will review production feasibility and confirm the specification, minimum order quantity, and lead time.
| Belt code | Length (mm) | Belt code | Length (mm) | Belt code | Length (mm) | Belt code | Length (mm) |
|---|---|---|---|---|---|---|---|
| 7PK540 | 540 | 7PK550 | 550 | 7PK560 | 560 | 7PK590 | 590 |
| 7PK595 | 595 | 7PK597 | 597 | 7PK600 | 600 | 7PK605 | 605 |
| 7PK610 | 610 | 7PK615 | 615 | 7PK620 | 620 | 7PK625 | 625 |
| 7PK630 | 630 | 7PK690 | 690 | 7PK715 | 715 | 7PK720 | 720 |
| 7PK725 | 725 | 7PK730 | 730 | 7PK760 | 760 | 7PK810 | 810 |
| 7PK860 | 860 | 7PK865 | 865 | 7PK895 | 895 | 7PK920 | 920 |
| 7PK935 | 935 | 7PK986 | 986 | 7PK995 | 995 | 7PK1030 | 1030 |
| 7PK1035 | 1035 | 7PK1040 | 1040 | 7PK1090 | 1090 | 7PK1095 | 1095 |
| 7PK1110 | 1110 | 7PK1125 | 1125 | 7PK1127 | 1127 | 7PK1140 | 1140 |
| 7PK1150 | 1150 | 7PK1153 | 1153 | 7PK1170 | 1170 | 7PK1190 | 1190 |
| 7PK1200 | 1200 | 7PK1225 | 1225 | 7PK1240 | 1240 | 7PK1243 | 1243 |
| 7PK1248 | 1248 | 7PK1250 | 1250 | 7PK1290 | 1290 | 7PK1295 | 1295 |
| 7PK1317 | 1317 | 7PK1330 | 1330 | 7PK1350 | 1350 | 7PK1360 | 1360 |
| 7PK1370 | 1370 | 7PK1388 | 1388 | 7PK1440 | 1440 | 7PK1450 | 1450 |
| 7PK1458 | 1458 | 7PK1473 | 1473 | 7PK1530 | 1530 | 7PK1549 | 1549 |
| 7PK1569 | 1569 | 7PK1570 | 1570 | 7PK1623 | 1623 | 7PK1633 | 1633 |
| 7PK1640 | 1640 | 7PK1642 | 1642 | 7PK1646 | 1646 | 7PK1660 | 1660 |
| 7PK1666 | 1666 | 7PK1675 | 1675 | 7PK1683 | 1683 | 7PK1685 | 1685 |
| 7PK1697 | 1697 | 7PK1700 | 1700 | 7PK1702 | 1702 | 7PK1705 | 1705 |
| 7PK1710 | 1710 | 7PK1715 | 1715 | 7PK1725 | 1725 | 7PK1735 | 1735 |
| 7PK1740 | 1740 | 7PK1745 | 1745 | 7PK1749 | 1749 | 7PK1750 | 1750 |
| 7PK1753 | 1753 | 7PK1755 | 1755 | 7PK1757 | 1757 | 7PK1760 | 1760 |
| 7PK1765 | 1765 | 7PK1780 | 1780 | 7PK1790 | 1790 | 7PK1792 | 1792 |
| 7PK1800 | 1800 | 7PK1835 | 1835 | 7PK1870 | 1870 | 7PK1888 | 1888 |
| 7PK1905 | 1905 | 7PK1920 | 1920 | 7PK1930 | 1930 | 7PK1935 | 1935 |
| 7PK1969 | 1969 | 7PK1970 | 1970 | 7PK1973 | 1973 | 7PK1975 | 1975 |
| 7PK1980 | 1980 | 7PK2020 | 2020 | 7PK2023 | 2023 | 7PK2035 | 2035 |
| 7PK2045 | 2045 | 7PK2047 | 2047 | 7PK2050 | 2050 | 7PK2056 | 2056 |
| 7PK2060 | 2060 | 7PK2090 | 2090 | 7PK2092 | 2092 | 7PK2109 | 2109 |
| 7PK2180 | 2180 | 7PK2187 | 2187 | 7PK2195 | 2195 | 7PK2200 | 2200 |
| 7PK2215 | 2215 | 7PK2230 | 2230 | 7PK2285 | 2285 | 7PK2295 | 2295 |
| 7PK2300 | 2300 | 7PK2443 | 2443 | 7PK2455 | 2455 | 7PK2471 | 2471 |
| 7PK2475 | 2475 | 7PK2500 | 2500 | 7PK2520 | 2520 | 7PK2585 | 2585 |
| 7PK2615 | 2615 | 7PK2621 | 2621 | 7PK2655 | 2655 | 7PK2680 | 2680 |
| 7PK2710 | 2710 | 7PK2715 | 2715 | 7PK2745 | 2745 | 7PK2830 | 2830 |
| 7PK2875 | 2875 | 7PK2967 | 2967 | 7PK3050 | 3050 | 7PK3120 | 3120 |
| 7PK3200 | 3200 | 7PK3500 | 3500 | 7PK4000 | 4000 | 7PK4500 | 4500 |
| 7PK5000 | 5000 |
Application coverage varies by belt code. A listed size does not mean that it fits every vehicle or machine in these groups.
Our team uses this information to check the requested specification and reduce the risk of an incorrect match.
In-stock products have no minimum order quantity. For specifications that are not in stock, the minimum order quantity is 15 belts per individual belt code. In-stock orders can generally be dispatched within 3–4 days. Non-stock orders normally require at least 7 days, with the final dispatch time depending on the specification and order quantity.
Send us the belt code, OE number, application details, and required quantity for a confirmed quotation. Unlisted 7PK sizes can also be reviewed for production based on the required dimensions, construction, and order quantity.